With a view to arousing awareness for protection of environment, SGAT has been organising ENVIRONMENT CUM MINERAL AWARENESS PROGRAMME (EMAP) for students of High Schools in the in different Mining areas of the State. The winning teams from each of the mining areas participate in the State Level EMAP held during the month of January every year at Bhubaneswar.
During 2018 the Regional Environment-cum-Mineral Awareness Programme was organised for Class-IX students for the following 12 mining and industrial regions of Odisha at venues mentioned against them.
Venue | Region |
---|---|
Bhubaneswar | Bhubaneswar-Cuttack Industrial Region |
Rairangpur | Gorumahisani-Rairangpur-Suleipat-Badampahar-Jashipur Region |
Keonjhar | Keonjhar-Gandhamardan Region |
Jilling | Joda-Barbil Mining and Industrial Region |
Tensa | Kalta-Koira-Tensa-Barsua Mining and Industrial Region |
Doraguda | Raygada-Tikiri-Doraguda Mining and Industrial Region |
Panchpatmali | Damanjodi-Semiliguda-Sunabeda Mining and Industrial Region |
Sukinda | Daitari-Sukinda Valley-J K Road Mining and Industrial Region |
Matikhalo | Berhampur-Gopalpur-Matikhalo-Chhatrapur Mining and Industrial Region |
Lanjiberna | Biramitrapur-Lanjiberna-Gomardihi-Rajgangpur Mining and Industrial Region |
Brajaraj Nagar | Ib Valley Coal Fields Mining and Industrial Region |
Talcher | Talcher Coal Fields Mining and Industrial Region |
The winner teams of the above regions participated in the State Level Environment-cum-Mineral Awareness Programme conducted at SGAT building, Bhubaneswar on 12th and 13th January 2019. Spandan Parida and Priyanshu Hembram of Ravindra Vidya Niketan, Keonjhar were adjudged the Overall Best team of the event.
Click here to watch the video on State Level EMAP 2019.